2019 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                              W  L  T
                              -  -  -
    1  Kansas City Chiefs    15  4  0   576
    2  Baltimore Ravens      14  3  0   573
    3  San Francisco 49ers   15  4  0   571
    4  New Orleans Saints    13  4  0   560
    5  Green Bay Packers     14  4  0   558
    6  Seattle Seahawks      12  6  0   547
    7  Houston Texans        11  7  0   536
    8  New England Patriots  12  5  0   529
       Tennessee Titans      11  8  0   529
   10  Los Angeles Rams       9  7  0   524
       Minnesota Vikings     11  7  0   524
   12  Buffalo Bills         10  7  0   503
       Atlanta Falcons        7  9  0   503
   14  Pittsburgh Steelers    8  8  0   499
       Chicago Bears          8  8  0   499
   16  Denver Broncos         7  9  0   495
       Tampa Bay Buccaneers   7  9  0   495
   18  Indianapolis Colts     7  9  0   494
   19  Philadelphia Eagles    9  8  0   491
   20  Oakland Raiders        7  9  0   490
   21  Dallas Cowboys         8  8  0   484
   22  Cleveland Browns       6 10  0   480
       Jacksonville Jaguars   6 10  0   480
   24  Arizona Cardinals      5 10  1   479
   25  Carolina Panthers      5 11  0   478
   26  New York Jets          7  9  0   471
   27  Los Angeles Chargers   5 11  0   470
   28  Miami Dolphins         5 11  0   447
   29  Detroit Lions          3 12  1   439
   30  New York Giants        4 12  0   432
   31  Cincinnati Bengals     2 14  0   424
   32  Washington Redskins    3 13  0   421


Craig Okruhlica (nfl@okruhlica.com)