2020 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                              W  L  T
                              -  -  -
    1  Kansas City Chiefs    16  3  0   578
    2  Buffalo Bills         15  4  0   573
    3  Tampa Bay Buccaneers  15  5  0   565
    4  Green Bay Packers     14  4  0   550
    5  New Orleans Saints    13  5  0   548
    6  Pittsburgh Steelers   12  5  0   536
    7  Seattle Seahawks      12  5  0   535
    8  Baltimore Ravens      12  6  0   534
    9  Cleveland Browns      12  6  0   528
   10  Los Angeles Rams      11  7  0   526
       Miami Dolphins        10  6  0   526
   12  Tennessee Titans      11  6  0   524
   13  Indianapolis Colts    11  6  0   520
   14  Las Vegas Raiders      8  8  0   515
   15  New England Patriots   7  9  0   498
   16  Arizona Cardinals      8  8  0   496
   17  Los Angeles Chargers   7  9  0   494
   18  Chicago Bears          8  9  0   493
   19  Minnesota Vikings      7  9  0   484
   20  Denver Broncos         5 11  0   483
   21  San Francisco 49ers    6 10  0   482
   22  Washington Football    7 10  0   475
   23  Carolina Panthers      5 11  0   473
   24  New York Giants        6 10  0   472
   25  Dallas Cowboys         6 10  0   465
   26  Atlanta Falcons        4 12  0   463
   27  Detroit Lions          5 11  0   460
   28  Philadelphia Eagles    4 11  1   457
   29  Cincinnati Bengals     4 11  1   455
   30  Houston Texans         4 12  0   449
   31  New York Jets          2 14  0   441
   32  Jacksonville Jaguars   1 15  0   402


Craig Okruhlica (nfl@okruhlica.com)