2021 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                              W  L  T
                              -  -  -
    1  Los Angeles Rams      16  5  0   564
    2  Green Bay Packers     13  5  0   550
    3  Kansas City Chiefs    14  6  0   549
    4  Tampa Bay Buccaneers  14  5  0   541
    5  Dallas Cowboys        12  6  0   531
    6  San Francisco 49ers   12  8  0   530
    7  Tennessee Titans      12  6  0   529
    8  Arizona Cardinals     11  7  0   528
       Cincinnati Bengals    13  8  0   528
   10  Buffalo Bills         12  7  0   519
   11  Las Vegas Raiders     10  8  0   517
   12  Pittsburgh Steelers    9  8  1   516
   13  Los Angeles Chargers   9  8  0   509
   14  Baltimore Ravens       8  9  0   505
   15  Indianapolis Colts     9  8  0   503
   16  New England Patriots  10  8  0   502
   17  New Orleans Saints     9  8  0   501
       Minnesota Vikings      8  9  0   501
       Cleveland Browns       8  9  0   501
   20  Philadelphia Eagles    9  9  0   496
   21  Miami Dolphins         9  8  0   493
   22  Seattle Seahawks       7 10  0   491
   23  Washington Football    7 10  0   485
   24  Denver Broncos         7 10  0   482
   25  Chicago Bears          6 11  0   481
   26  Atlanta Falcons        7 10  0   472
   27  Carolina Panthers      5 12  0   454
   28  New York Giants        4 13  0   451
       Detroit Lions          3 13  1   451
   30  Houston Texans         4 13  0   444
   31  New York Jets          4 13  0   442
   32  Jacksonville Jaguars   3 14  0   434


Craig Okruhlica (nfl@okruhlica.com)