2022 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                              W  L  T
                              -  -  -
    1  Kansas City Chiefs    17  3  0   575
    2  Philadelphia Eagles   16  4  0   565
       Buffalo Bills         14  4  0   565
    4  Cincinnati Bengals    14  5  0   559
    5  Minnesota Vikings     13  5  0   548
    6  Dallas Cowboys        13  6  0   543
    7  San Francisco 49ers   15  5  0   537
    8  New York Giants       10  8  1   522
    9  Baltimore Ravens      10  8  0   519
   10  Detroit Lions          9  8  0   517
   11  Miami Dolphins         9  9  0   514
   12  Pittsburgh Steelers    9  8  0   512
   13  Washington Commanders  8  8  1   509
   14  Green Bay Packers      8  9  0   504
   15  Jacksonville Jaguars  10  9  0   503
   16  New England Patriots   8  9  0   500
   17  Los Angeles Chargers  10  8  0   496
   18  New York Jets          7 10  0   494
   19  Seattle Seahawks       9  9  0   490
       Tampa Bay Buccaneers   8 10  0   490
   21  Cleveland Browns       7 10  0   489
   22  Tennessee Titans       7 10  0   484
   23  New Orleans Saints     7 10  0   479
   24  Carolina Panthers      7 10  0   475
   25  Atlanta Falcons        7 10  0   473
   26  Las Vegas Raiders      6 11  0   458
   27  Los Angeles Rams       5 12  0   454
   28  Indianapolis Colts     4 12  1   453
   29  Chicago Bears          3 14  0   451
   30  Denver Broncos         5 12  0   446
   31  Arizona Cardinals      4 13  0   442
   32  Houston Texans         3 13  1   434


Craig Okruhlica (nfl@okruhlica.com)