2025 NFL Football Performance Ratings (through Week 2)

NOTE: These ratings aren't very meaningful until several weeks into the season.

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   Los Angeles Chargers   2  0   721
    2   Philadelphia Eagles    2  0   672
    3   San Francisco 49ers    2  0   665
    4   Las Vegas Raiders      1  1   623
    5   Tampa Bay Buccaneers   2  0   575
        Green Bay Packers      2  0   575
        Indianapolis Colts     2  0   575
        Kansas City Chiefs     0  2   575
    9   Cincinnati Bengals     2  0   569
        Buffalo Bills          2  0   569
        Arizona Cardinals      2  0   569
        Seattle Seahawks       1  1   569
   13   Los Angeles Rams       2  0   526
        Dallas Cowboys         1  1   526
        New England Patriots   1  1   526
   16   Atlanta Falcons        1  1   477
        Washington Commanders  1  1   477
        Denver Broncos         1  1   477
   19   Jacksonville Jaguars   1  1   474
        Baltimore Ravens       1  1   474
        New Orleans Saints     0  2   474
        Pittsburgh Steelers    1  1   474
   23   Detroit Lions          1  1   428
        Houston Texans         0  2   428
        Miami Dolphins         0  2   428
   26   Minnesota Vikings      1  1   379
        New York Giants        0  2   379
        Tennessee Titans       0  2   379
        Carolina Panthers      0  2   379
        Cleveland Browns       0  2   379
        New York Jets          0  2   379
   32   Chicago Bears          0  2   282


Craig Okruhlica (nfl@okruhlica.com)